Miss Hecht
Charleston Middle School
Gold Team Math and Language Arts teacher
Contact me at ehecht@charleston.k12.il.us or 639-6000
| Date Assigned | Algebra | Pre-Algebra |
| 4/11 | HWA #3 (9.6-Ch 9 Rev) in class; 10.1 7-25 odds | HWA #3 (9.1) in class; 9.2 2-14 evens, 16-18 all |
| 4/12 | 10.1 6-24 evens | 9.3 1-13 odds |
| 4/13 | 10.2 7-25 odds | Quiz #3 (9.1-9.2) in class; 9.3 12, 14, 15-17 all |
| 4/16 | 10.2 6-24 evens | 9.3 18-21 all |
| 4/17 | 10.3 7-33 odds | Problem solving in class; 9.3 22-24 all |
| 4/18 | HWA #4 (10.1-10.2) in class; 10.3 6-32 evens | HWA #4 (9.2-9.3) in class; Unit 9 Pre-Test |
| 4/19 | Quiz #3 (10.1-10.2) in class; PWB 10.3 2-22 evens | Unit 9 Post-Test in class |
| 4/20 | Trip to C.A.N.D.L.E.S. | Trip to C.A.N.D.L.E.S. |
| 4/23 | 10.3 PWB all | 10.1 1-8 all |
| 4/24 | 10.4 7-31 odds | 10.1 9-16 all |
| 4/25 | HWA #5 (10.3) in class; 10.4 6-32 evens | HWa #5 (9.3-10.1) in class; 10.2 1-8 all |
| 4/26 | 10.4 PWB odds (key) | 10.2 9-17 all |
| 4/27 | Quiz #4 (10.3-10.4) in class; 10.4 PWB evens (key) | Quiz #4 (10.1-10.2) in class; 10.2 18-26 all |
| 4/30 | 10.5 7-18 all | 10.3 2-16 evens and 17-26 all |
| 5/1 | 10.5 19-30 all | 10.3 1-15 odds and 27-36 all |
| 5/2 | HWA #6 (10.5) in class; 10.6 7-35 odds | HWA #6 (10.2-10.3) in class; 10.4 1-15 all |
| 5/3 | 10.6 14-36 evens (key) | 10.4 16-32 all |
| 5/4 | Quiz #5 (10.5-10.6) in class; Ch 10 review 2-18 evens | Quiz #5 (10.3-10.4) in class; Unit 10 Pre-Test for homework |
| 5/7 | Chapter 10 test in class; Chapters 8, 9, and 10 assessments (key) | Unit 10 Post-Test in class; Semester review 1-8 for homework |
| 5/8 | Chapters 8, 9, and 10 assessments | Project (measurements due Thursday)/Semester Review 9-18 |
| 5/9 | Chapters 8, 9, and 10 assessments | Project (measurements due tomorrow)/Semester Review |
| 5/10 | Semester Exam | Semester Exam |
| 5/11 | Intro to rockets | Intro to rockets |
| 5/14 | Rocket launches | Rocket launches |
| 5/15 | Rocket data | Rocket data; Project due |
| 5/16 | Rocket launches rain date | Rocket launches rain date |
| 5/17 | 8th grade picnic | 8th grade picnic |
| 5/18 | Quarter Incentive Party | Quarter Incentive Party |
| 5/21 | No school | No school |
| 5/22 | Report cards and awards | Report cards and awards |
Disclaimer:Charleston CUSD #1 and its schools are not responsible for information obtained through links to non-school, non-district sites. Please contact school or district administration if you are concerned about a link to a non-school, non-district site.