
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:44 PM DATE: February 09 2012 ,Time of next update: 7:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 53.4°F (11.9 °C), Apparent temp 47.8 °F |
| Maximum Temperature (since midnight) | -148.0 °F at: 10:16 PM | Minimum Temperature (since midnight) | 1832.0 °F at: 12:00 AM |
| Average windspeed (ten minute) | 12.7 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 53.4°F | Maximum Gust (last hour) | 0.0 mph at: 7:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 10:18 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 10:18 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.79 in. (20.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 52.6°F (Wet Bulb :53.0°F ) |
| Humidity | 97 %, Humidex 56.9 °F | Barometer corrected to msl | 29.620 in. (1003.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current solar | 0 W/Mē | Current UV | 0 |
| Maximum solar (since midnight) | -1 W/Mē | Maximum UV (since midnight) | -1 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 29:24 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.01 | |||






Use the RELOAD facility on your browser to retrieve the latest data.